National Traffic System
Eastern New York Section
Nicholas S. Castellano, N2QZ
Section Traffic Manager
Monthly Traffic Reports
2008 Station Activity Report (SAR)
| Station | Apr | Mar | Feb | Jan |
| K2AVV | 9 | 10 | 9 | 10 |
| KC2LIX | | | | 20 |
| KC2DTQ | | | | |
| KC2ODN | 38 | 32 | 36 | 37 |
| KC2OVN | | | | |
| N2FTR | | 13 | 6 | 9 |
| N2LJD | | | | |
| N2OBY | | | 1 | |
| N2QZ | | | | |
| N2RTF | | | | |
| N2VC | 1 | 1 | 4 | 2 |
| NC2F | | | | |
| W2SFD | 19 | 9 | | |
| WA2BSS | 16 | 17 | 4 | 16 |
| WA2WMJ | 51 | 238 | 236 | 271 |
| WA2ZCM | | 13 | | |
| WB2JDT | | | | |
| WE2G | | | | |
| WM2C | 55 | 15 | 23 | 34 |
2008 Public Service Honor Roll (PSHR)
| Station | Apr | Mar | Feb | Jan |
| KC2LIX | | | | 110 |
| KC2ODN | 143 | 92 | 85 | 88 |
| N2LJD | | | | |
| N2OBY | | | 96 | |
| N2QZ | | | 130 | 130 |
| N2RTF | | | | |
| N2VC | 109 | 109 | 108 | 109 |
| NC2F | | | | |
| WA2BSS | 176 | 177 | 164 | 186 |
| WA2WMJ | 200 | 325 | 250 | 300 |
| WA2ZCM | | 80 | | |
| WE2G | | | | |
2008 Net Reports (QNI/Checkins QTC/Listed QSP/Passed)
| Net | Apr | Mar | Feb | Jan |
| AES | 30 na 4 | 35 na 3 | 23 na 3 | 40 na 4 |
| Carrier | 544 29 29 | 586 32 32 | 607 32 31 | 666 36 36 |
| CDTN | 193 na 13 | | | |
| CHN | 138 na 44 | 174 na 102 | 180 na 106 | 202 na 133 |
| ESS | | 459 na 122 | 475 na 127 | 483 na 98 |
| HVN | 531 106 97 | 499 97 92 | 470 93 87 | 573 72 69 |
| NYP | | 65 na 38 | 67 na 40 | 57 na 25 |
| NYPON | | 363 162 160 | 337 161 161 | 337 180 180 |
| NYS/M | | | | |
| NYS/E | | | | |
| NYS/L | | 125 71 61 | | 79 40 25 |
| SDN | | 171 78 62 | 156 71 55 | 249 127 91 |