National Traffic System
Eastern New York Section
Nicholas S. Castellano, N2QZ
Section Traffic Manager
Monthly Traffic Reports -- Historical
2007 Station Activity Report (SAR)
| Station | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
| K2AVV | 12 | 8 | 10 | 22 | 8 | 12 | 10 | 9 | 12 | 13 | 12 | 12 |
| KC2LIX | 52 | 105 | 108 | 83 | 69 | 66 | 72 | 31 | 40 | 82 | 45 | 34 |
| KC2DTQ | | | | 8 | | | | 7 | | 6 | 3 | 9 |
| KC2ODN | 27 | 31 | 42 | 50 | 20 | 4 | | 20 | 20 | 73 | 59 | 57 |
| KC2OVN | | | | | | | | | 31 | | | |
| N2FTR | 3 | 6 | 19 | 4 | 5 | 5 | 7 | 10 | 3 | 9 | 14 | 8 |
| N2LJD | | | | | | | | 3 | 5 | 8 | 1 | 6 |
| N2QZ | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 319 | 450 | 374 |
| N2RTF | | | | | | | | | | | | 12 |
| N2VC | 5 | 5 | 2 | 2 | 4 | 4 | 7 | 2 | 4 | 2 | 7 | 2 |
| NC2F | | | | | | | | | | | | 21 |
| WA2BSS | 20 | 19 | 15 | 32 | 6 | 25 | 15 | 17 | 32 | 24 | 24 | 28 |
| WA2WMJ | 190 | 186 | 167 | | | 92 | 211 | 139 | 238 | 188 | 236 | 242 |
| WB2JDT | | | 16 | 13 | 10 | 12 | | | | | | |
| WE2G | | | 62 | 86 | 51 | 76 | 69 | 70 | 100 | 101 | 86 | 91 |
| WM2C | 10 | 26 | 5 | 22 | 15 | 21 | 21 | 25 | 19 | 23 | 18 | 11 |
2006 Station Activity Report (SAR)
| Station | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
| K2AVV | 11 | 9 | 11 | 12 | 10 | 16 | 8 | 12 | 11 | 10 | 9 | 12 |
| KC2LIX | 80 | 62 | 49 | 36 | 20 | 30 | 20 | 68 | 42 | 30 | 49 | 58 |
| KC2ODN | 68 | 42 | 41 | 36 | 29 | 29 | 60 | 23 | 50 | 32 | | |
| N2FTR | 10 | 6 | 5 | 4 | 1 | | 10 | 7 | 5 | 3 | 6 | |
| N2JBA | | | | | | | | | 152 | 164 | 165 | |
| N2LJD | 8 | 11 | 6 | 1 | 1 | 3 | 5 | 9 | 1 | | | 11 |
| N2QZ | 344 | 255 | 297 | 284 | 287 | 306 | 261 | 408 | 521 | 718 | 510 | 553 |
| N2RTF | 16 | | 17 | | 11 | 32 | 10 | 10 | 12 | 17 | 12 | 13 |
| N2VC | 5 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 6 | 13 | 11 |
| N2YJZ | | | | | | | | | | 101 | 138 | 181 |
| NC2F | | 4 | | | | | | | | | | |
| W2FPG | 114 | | | | | | | | | 98 | 93 | 57 |
| WA2BSS | 32 | 24 | 26 | 18 | 18 | 24 | 26 | 24 | 29 | 25 | 28 | 24 |
| WA2WMJ | 112 | 168 | 212 | 199 | 287 | 257 | 217 | 204 | 216 | 188 | 288 | 510 |
| WA2YBM | | | | | | | | 42 | 47 | 14 | | 99 |
| WB2IIV | | | | | | | 14 | | | 20 | 24 | 47 |
| WB2JDT | 11 | 10 | 10 | 10 | 6 | 5 | 5 | 6 | 8 | 13 | 6 | 13 |
| WE2G | 76 | 108 | 55 | 74 | 68 | 81 | 57 | 145 | 165 | 105 | 59 | 66 |
| WM2C | 13 | 14 | 4 | 7 | 12 | 8 | 19 | 6 | 15 | | 20 | 33 |
2005 Station Activity Report (SAR)
| Station | Dec | Nov | Oct | Sep | Aug | Jul |
| K2AVV | 7 | 10 | 9 | 7 | 8 | 11 |
| K2YS | | | | | 7 | |
| KC2LIX | 44 | 87 | 63 | 98 | 112 | 34 |
| N2FTR | | 3 | 4 | 2 | | |
| N2JBA | 145 | 159 | | 149 | 165 | 157 |
| N2LJD | | 5 | | | | |
| N2OBY | | | 5 | 6 | 2 | 0 |
| N2QZ | 552 | 622 | 417 | 371 | 216 | 93 |
| N2RTF | 12 | 8 | 9 | | 16 | 6 |
| N2VC | 4 | 6 | 8 | 10 | 9 | 4 |
| N2YJZ | 268 | 222 | 120 | | 170 | 220 |
| W2FPG | | 104 | 63 | 63 | 103 | 49 |
| WA2BSS | 50 | 39 | 17 | 23 | 24 | 8 |
| WA2WMJ | 458 | 373 | 393 | 351 | 261 | 186 |
| WA2YBM | 42 | 50 | 21 | 41 | 79 | 30 |
| WB2IIV | 34 | 22 | | | | |
| WB2JDT | 3 | 9 | | | | 4 |
| WE2G | 37 | 59 | | | | |
| WM2C | 24 | 14 | 23 | 20 | 14 | 27 |
2007 Public Service Honor Roll (PSHR)
| Station | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
| KC2LIX | 100 | 110 | 355 | 170 | 100 | 135 | 300 | 101 | 100 | 120 | 120 | 189 |
| KC2ODN | 87 | 82 | 88 | 132 | | | | 88 | 85 | 121 | 127 | 121 |
| N2LJD | | | | | | | | 71 | 87 | 84 | 70 | 136 |
| N2QZ | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 320 | 340 |
| N2RTF | | | | | | | | | | | | 101 |
| N2VC | 109 | 107 | 108 | 107 | 106 | 104 | 127 | 120 | 106 | 100 | 113 | 118 |
| NC2F | | | | | | | | | | | | 83 |
| WA2BSS | 190 | 189 | 185 | 202 | 176 | 195 | 110 | 110 | 202 | 115 | 194 | 198 |
| WA2WMJ | 300 | 400 | 390 | | | 450 | 250 | 200 | 350 | 200 | 325 | 300 |
| WE2G | | | 90 | 90 | 90 | 90 | 90 | 120 | 110 | 90 | 100 | 100 |
2006 Public Service Honor Roll (PSHR)
| Station | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
| KC2LIX | 115 | 100 | 190 | 108 | 140 | 165 | 114 | 170 | 325 | 160 | 135 | 175 |
| KC2ODN | 141 | 160 | 200 | 161 | 142 | 180 | 272 | 121 | 157 | | | |
| N2JBA | | | | | | | | | 165 | 162 | 160 | |
| N2LJD | 93 | 91 | 176 | 72 | 90 | 155 | 95 | 79 | 205 | | | 76 |
| N2QZ | 310 | 285 | 320 | 355 | 290 | 410 | 280 | 340 | 370 | 540 | 430 | 510 |
| N2RTF | 141 | | 152 | | 106 | 172 | 100 | 105 | 137 | 137 | 102 | 143 |
| N2VC | 131 | 119 | 137 | 123 | 110 | 117 | 118 | 138 | 134 | 126 | 129 | 167 |
| N2YJZ | | | | | | | | | | 190 | 220 | 222 |
| W2FPG | 140 | | | | | | | | | 180 | 250 | 170 |
| WA2BSS | 202 | 194 | 206 | 198 | 198 | 209 | 211 | 190 | 209 | 193 | 181 | 187 |
| WA2WMJ | 200 | 320 | 470 | 390 | 470 | 430 | 100 | 100 | 100 | 100 | 100 | 200 |
| WA2YBM | | | | | | | | 135 | 115 | 62 | | 99 |
| WE2G | 90 | 100 | 90 | 90 | 90 | 90 | 80 | 105 | 85 | 105 | | |
2005 Public Service Honor Roll (PSHR)
| Station | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
| KC2HUV | | | | | | | 79 | 160 | 215 | 220 | 325 | 430 |
| KC2LIX | 120 | 105 | 315 | 295 | 210 | 409 | 480 | 190 | 260 | 120 | 124 | 175 |
| N2JBA | 170 | 160 | | 170 | 165 | 165 | | 150 | 145 | 150 | 140 | 135 |
| N2LJD | | 75 | 115 | 94 | | | | | | | | |
| N2OBY | | | 154 | 88 | 86 | 113 | 288 | 75 | 109 | 82 | 126 | 110 |
| N2QZ | | 435 | 435 | 405 | 355 | 345 | 242 | 200 | 350 | 335 | 350 | 330 |
| N2RTF | 87 | 98 | 139 | | 141 | 236 | | | 100 | 125 | | |
| N2VC | 143 | 122 | 119 | 147 | 149 | 133 | 160 | 146 | 156 | 146 | 133 | 146 |
| N2YJZ | 251 | 262 | 130 | 100 | 300 | 450 | 190 | 200 | 230 | 225 | 215 | 200 |
| W2FPG | | 205 | 245 | 193 | 220 | 150 | | | | | 250 | 180 |
| WA2BSS | 210 | 205 | 188 | 192 | 194 | 164 | | 193 | 188 | 195 | 209 | 208 |
| WA2WMJ | 200 | 100 | 125 | 200 | 100 | 345 | 267 | 100 | 200 | 250 | 240 | 100 |
| WA2YBM | 120 | 125 | 151 | 165 | 240 | 310 | | 230 | 180 | 197 | 130 | 230 |
2004 Public Service Honor Roll (PSHR)
| Station | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
| KC2DAA | | | | | | | | | | 287 | 279 | 249 |
| KC2HUV | 220 | 270 | 285 | 385 | 445 | | 435 | 435 | 465 | 470 | | 570 |
| N2JBA | 190 | 180 | 170 | | 150 | 150 | 150 | 160 | 163 | 150 | 150 | 138 |
| N2LJD | | | | | | | | | 163 | | 80 | 110 |
| N2OBY | 80 | 122 | 222 | 265 | | | | | | | | |
| N2QZ | 310 | 265 | 245 | 205 | 210 | 175 | 215 | 225 | 110 | 90 | | |
| N2RTF | 131 | | | | 103 | | | | 120 | 95 | 93 | 88 |
| N2YJZ | 225 | 330 | 333 | 394 | 340 | 370 | 410 | 360 | 390 | 301 | 249 | 226 |
| W2FPG | 250 | 300 | 310 | 185 | 180 | 190 | 220 | 280 | 280 | 280 | 270 | 100 |
| WA2BSS | 215 | 209 | 190 | | | | | | | | | |
| WA2WMJ | 100 | 100 | 101 | 100 | 100 | 100 | | 100 | 100 | 100 | 100 | 100 |
| WA2YBM | | 120 | 180 | 350 | 125 | 335 | 150 | 120 | 116 | 105 | 100 | 100 |
2003 Public Service Honor Roll (PSHR)
| Station | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
| KC2DAA | 329 | 310 | 305 | | | 351 | 300 | 398 | | 413 | | 156 |
| KC2HUV | 565 | 400 | | | | | | | | | | |
| N2JBA | 135 | 140 | 130 | 155 | 145 | 135 | 190 | 123 | | 148 | | |
| N2LJD | | 72 | | 136 | 94 | | | | | | | |
| N2RTF | 110 | 133 | 212 | 142 | 167 | 136 | | 157 | | 86 | | 122 |
| N2YJZ | 299 | 246 | 265 | 305 | 318 | 302 | 171 | 352 | | 373 | | 249 |
| WA2WMJ | 100 | 83 | | | | | 220 | 70 | | 74 | | 90 |
| WA2YBM | 75 | 100 | | 95 | 100 | 270 | 130 | 100 | | 93 | | |
2007 Net Reports (QNI/Checkins QTC/Listed QSP/Passed)
| Net | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
| AES | 12 na 3 | 23 na 4 | 27 na 2 | 22 na 4 | 33 na 3 | 38 na 3 | 14 na 3 | | 22 na 13 | 32 na 4 | 25 na 4 | 33 na 3 |
| Carrier | 585 32 32 | 538 30 30 | 506 36 36 | 443 33 33 | 513 34 34 | 493 33 33 | 517 28 28 | 532 29 29 | 481 30 30 | 581 28 28 | 514 27 27 | 596 30 30 |
| CDN | | | 96 64 37 | 79 55 43 | 82 67 21 | | | 98 93 81 | 93 85 55 | 96 73 48 | 74 65 27 | 118 44 42 |
| CHN | 189 na 123 | 184 na 120 | 163 na 112 | 137 na 43 | | 170 na 52 | 189 na 119 | 181 na 85 | 194 na 100 | 216 na 132 | 217 na 108 | 224 na 125 |
| ESS | 415 na 103 | 370 na 76 | 435 na 74 | 392 na 86 | 412 na 108 | 390 na 69 | 378 na 81 | 441 na 106 | 451 na 104 | 529 na 96 | | |
| HVN | 469 78 70 | 502 73 70 | 560 77 75 | 493 88 84 | 552 63 62 | 555 75 67 | 510 101 96 | 521 67 54 | 502 61 57 | 575 73 65 | 494 85 82 | 569 72 66 |
| NYP | 81 na 66 | 62 na 72 | 56 na 22 | 58 na 39 | 42 na 11 | 45 32 20 | 119 111 53 | 147 70 66 | 199 110 98 | 230 179 177 | 203 162 154 | 181 105 101 |
| NYPON | 348 185 167 | 352 190 187 | 301 138 136 | 293 162 158 | 324 149 149 | 294 115 109 | 185 | 320 142 139 | 386 152 143 | 425 123 122 | 332 200 194 | 401 175 174 |
| NYS/M | | | | | 127 40 32 | | 120 51 44 | 130 65 51 | | | 122 55 42 | 121 82 74 |
| NYS/E | | | | 154 128 99 | 165 106 85 | 177 103 87 | 184 126 99 | 204 111 102 | 238 119 108 | 256 134 119 | 202 134 112 | 256 132 125 |
| NYS/L | 85 49 32 | 68 27 22 | | 124 98 83 | | | 248 116 80 | 176 120 97 | | | 98 43 25 | 117 71 32 |
| SDN | 267 144 109 | 246 139 129 | 229 154 141 | 229 216 199 | 236 112 92 | 241 104 88 | 269 74 65 | 241 88 75 | 248 74 63 | 319 139 126 | 263 118 109 | 320 133 127 |
2006 Net Reports (QNI/Checkins QTC/Listed QSP/Passed)
| Net | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
| AES | 23 na 3 | 19 na 5 | 34 na 4 | 18 na 2 | 34 na 4 | 21 na 2 | 23 na 10 | 28 na 3 | 23 na 2 | 25 na 2 | 22 na 2 | 35 na 4 |
| Carrier | 532 29 29 | 511 27 27 | 513 28 28 | 532 32 32 | 541 34 34 | 499 37 37 | 469 29 29 | 480 25 25 | 420 20 20 | 506 22 22 | 516 22 22 | 509 27 27 |
| CDN | 81 31 18 | 94 64 46 | | 88 46 33 | 104 44 30 | 88 35 21 | 113 64 50 | 110 25 23 | 79 54 47 | 157 58 52 | 124 42 38 | 144 74 38 |
| CHN | 203 na 91 | 215 na 97 | 228 na 91 | 189 na 108 | 205 na 101 | 222 na 123 | 216 na 100 | 194 na 94 | 199 na 72 | 254 na 80 | 217 na 78 | 261 na 121 |
| ESS | 434 na 182 | 462 na 129 | 478 na 144 | 422 na 73 | 413 na 89 | 418 na 109 | 412 na 92 | 425 na 97 | 424 na 95 | 547 na 193 | 434 na 187 | 474 na 156 |
| HVN | 561 90 84 | 629 104 97 | 655 78 74 | 565 72 70 | 559 78 77 | 588 83 78 | 579 91 88 | 559 86 79 | 465 95 89 | 495 75 72 | 441 88 81 | 341 110 93 |
| NYP | 194 96 95 | 253 181 177 | 172 147 142 | 122 85 81 | 127 116 100 | 141 119 66 | 120 126 126 | | 197 339 315 | 224 155 150 | 252 381 347 | 313 410 407 |
| NYPON | 317 152 145 | 308 167 166 | 282 107 101 | 267 114 113 | 221 118 113 | 276 88 77 | | 361 130 130 | 332 222 208 | 386 210 206 | 337 121 117 | 387 175 168 |
| NYS/M | 121 87 65 | 151 92 71 | 127 52 44 | 99 32 25 | 90 24 20 | 106 41 36 | 74 34 26 | 117 23 22 | 99 28 27 | 127 73 48 | 98 73 63 | 138 123 102 |
| NYS/E | 168 90 63 | 210 130 103 | 227 131 123 | 218 94 89 | 238 98 89 | 234 85 77 | 217 165 144 | 215 103 89 | 232 144 132 | 260 169 155 | 198 144 133 | 264 188 182 |
| NYS/L | 68 51 30 | 114 76 41 | 146 84 66 | 184 92 88 | 180 120 95 | 202 155 113 | 186 128 123 | 181 138 113 | 177 135 111 | | 144 110 71 | 151 116 84 |
| NYSPTEN | | | 323 na 38 | | 283 na 38 | | | | | 293 na 35 | 244 na 32 | 264 na 45 |
| SDN | 357 181 164 | 338 132 115 | 290 102 86 | 269 96 88 | 278 120 108 | 247 99 90 | 230 104 95 | 166 108 98 | 241 149 136 | 221 123 102 | 228 171 153 | 242 165 131 |
2005 Net Reports (QNI/Checkins QTC/Listed QSP/Passed)
| Net | Dec | Nov | Oct | Sep | Aug | Jul |
| AES | 20 na 2 | 29 na 4 | 28 na 3 | 21 na 4 | 26 na 3 | 30 na 2 |
| CDN | 135 42 39 | 139 68 68 | 131 38 37 | 76 na 56 | | |
| CHN | 245 na 108 | 217 na 120 | 217 na 62 | 173 na 61 | 217 na 43 | |
| ESS | 441 na 160 | 488 na 121 | 501 na 126 | 442 na 99 | 437 na 110 | 384 na 68 |
| HVN | 474 124 116 | 480 101 94 | 554 109 100 | 474 145 141 | 574 155 144 | 546 75 71 |
| NYP | 262 na 281 | 204 na 105 | 227 na 197 | 171 351 312 | 142 354 353 | 146 258 255 |
| NYPON | 338 182 178 | 348 252 238 | 281 158 152 | | 275 161 145 | 247 128 117 |
| NYS/M | 142 123 87 | 148 75 53 | 137 123 101 | 120 123 66 | 144 148 92 | 112 72 46 |
| NYS/E | 225 156 150 | 289 231 211 | 296 131 127 | 286 186 176 | 269 174 166 | 238 143 136 |
| NYS/L | 138 109 57 | 160 116 70 | 175 110 91 | 191 157 123 | 214 162 102 | 206 182 106 |
| NYSPTEN | 230 na 26 | 236 na 38 | 297 na 38 | 271 na 34 | 285 na 50 | 289 na 42 |
| SDN | 239 212 162 | 188 149 128 | 241 108 98 | 218 105 88 | 260 134 121 | 257 67 55 |